Pune 411019
Business Hr. 08:00-20:00
24/7 Support
SR.NO. | NAME OF PROJECT | LOCATION OF PROJECT | LENGTH | WIDTH | AREA IN SQFT | ||||
---|---|---|---|---|---|---|---|---|---|
1 | SHREE GOVIND STEELS | CHAKAN | 84.3 | 39 | 35375.652 | ||||
2 | TUKA ANU UDYOG | CHAKAN | 84.3 | 39 | 35375.652 | ||||
3 | EAGLE ENTERPRISES | CHAKAN | 76 | 31.6 | 25841.216 | ||||
4 | ASIA STEEL | BHOSARI | 69.25 | 26.45 | 19708.6885 | ||||
5 | VST INFRA & STEEL SHED-1 | MARKAL, ALANDI | 75.1 | 18.3 | 14787.7908 | ||||
6 | VST INFRA & STEEL SHED-2 | MARKAL, ALANDI | 75.1 | 18.3 | 14787.7908 | ||||
7 | DELMAN POLYMERS | KHED SHIVAPUR | 54.84 | 50.7 | 29916.97488 | ||||
8 | SAIDEEP PRECISION PVT. LTD. | RANJANGAON | 41.8 | 24.83 | 11167.73944 | ||||
9 | YASH PACKAGING | SHIKRAPUR | 44.5 | 20.15 | 9648.223 | ||||
10 | VIVAN SHED DEVELOPERS SHED-3 | WAKI, KHED | 135.59 | 40.11 | 58518.42032 | ||||
11 | PROJECT D-288 INGALE SIR | RANJANGAON | 33.82 | 21.29 | 7747.499128 | ||||
12 | SK INDUSTRIAL HOUSE | CHAKAN | 31.35 | 19.75 | 6662.1885 | ||||
13 | KRISHNA AAC BLOCK | SATARA | 50.672 | 33 | 17992.61376 | ||||
14 | PINNACLE DIES & MOULDS | CHAKAN | 24.978 | 31.575 | 8486.200566 | ||||
15 | ANANT ENTERPRISES UNIT-1 | BHOSARI T78 | 58.383 | 71.188 | 44720.37848 | ||||
16 | ANANT ENTERPRISES UNIT-2 | BHOSARI | 21 | 12 | 2711.52 | ||||
17 | ANANT ENTERPRISES UNIT-3 | BHOSARI | 16.65 | 7.44 | 1332.90576 | ||||
18 | SHIVAM AUTOPLAST | CHAKAN | 39 | 21.26 | 8921.5464 | ||||
19 | AIR LIQUIDE INDIA HOLDINGS PVT. LTD. | CHAKAN | 16.5 | 15.5 | 2751.87 | ||||
20 | TUSHAR STEELS | CHAKAN | 91.2 | 31.05 | 30469.7376 | ||||
21 | SAISHA WAREHOUSE | CHAKAN | 47.627 | 45.727 | 23433.55656 | ||||
22 | EXCELLENT TOOLTECH | BHOSARI | 43.5 | 19 | 8893.14 | ||||
23 | GENUINE LASERTECH | CHAKAN | 71.188 | 58.383 | 44720.37848 | ||||
24 | BHAGWAT KATHA | NASHIK | 35.57 | 36.67 | 14034.82644 | ||||
25 | BHUJBAL WAREHOUSING | CHAKAN | 42 | 18 | 8134.56 | ||||
26 | SHREE GOVIND STEELS MEZZANINE | CHAKAN | 20.74 | 9.72 | 2169.138528 | ||||
27 | PROJECT D-56 CHAKAN | CHAKAN | 35 | 20 | 7532 | ||||
28 | FERRONITE METAL TREATMENT | CHAKAN | 32.8 | 14.4 | 5082.1632 | ||||
TOTAL AREA | 500924.3712 |
Client: Air Liquide India Holding Private Limited
Industry: Industrial Gases and Services
Project: Turnkey Pre-Engineered Building and Structural Solutions
Location: Chakan
Customized Design and Engineering:
Velox Infrastructures collaborated closely with Air Liquide’s project team to design a bespoke PEB structure that met all functional and regulatory requirements. Utilizing advanced engineering software, we created a design that optimized space utilization while ensuring maximum safety and durability.
Efficient Project Management:
To meet the tight deadline, we employed a streamlined project management approach, coordinating all aspects of the project from procurement to construction. Our team worked around the clock to ensure that materials were sourced and delivered on time, and that construction milestones were met without delays.
Sustainable Construction Practices:
In alignment with Air Liquide’s environmental goals, we incorporated sustainable building materials, such as high-strength steel and energy-efficient insulation. Additionally, we implemented waste reduction strategies and utilized renewable energy sources during the construction process.
On-Time Delivery:
The project was completed within the specified timeframe, allowing Air Liquide to commence operations as planned, with no disruptions to their production schedule.
Compliance and Safety Excellence:
The facility met all industry-specific safety and quality standards, ensuring a secure and efficient working environment for Air Liquide’s operations.
Sustainability Achievements:
The eco-friendly design and construction practices resulted in a reduced carbon footprint for the project, contributing to Air Liquide’s sustainability objectives.
“Velox Infrastructures exceeded our expectations by delivering a high-quality facility on time and within budget. Their commitment to sustainability and their ability to meet our stringent requirements were impressive. We are extremely satisfied with the outcome and look forward to future collaborations.”
Client: Shree Govind Steels
Project: Pre-Engineered Steel Structure for Industrial Facility
Location: Nighoje, Chakan
Shree Govind Steels, a prominent player in the steel industry, needed a robust and efficient industrial facility to support their growing operations. The project required a durable pre-engineered building (PEB) that could accommodate heavy machinery and provide ample space for storage and manufacturing processes.
Velox Infrastructures took on the challenge by designing and constructing a pre-engineered steel structure that met all of Shree Govind Steels’ requirements. The building was designed with high load-bearing capacity and optimal space utilization to ensure efficient workflow and safety. Advanced engineering techniques were employed to enhance durability and reduce construction time.
Shree Govind Steels expressed their satisfaction with the project, highlighting the durability and efficiency of the new facility. They commended Velox Infrastructures for their professionalism, attention to detail, and commitment to delivering a high-quality structure that supports their operational needs.
Environment is no one’s property to destroy; it’s everyone’s responsibility to protect.
24/7 Support for Your Business
© 2024 Velox Infrasructures. All Rights Reserved.
Designed by Pixelmagic Digital